Serial number | Model | Crevice | Shape size | 0.2Flow area of crevice | |||
1 | 0.2-0.5 | 45 | 35 | 75 | M20 | 530 | |
2 | 0.2-0.5 | 45 | 45 | 85 | M20 | 700 | |
3 | 0.2-0.5 | 45 | 35 | 85 | M25 | 530 | |
4 | 0.2-0.5 | 45 | 45 | 95 | M25 | 700 | |
5 | 0.2-0.5 | 53 | 45 | 105 | M25 | 825 | |
6 | 0.2-0.5 | 53 | 55 | 110 | M25 | 1020 | |
7 | 0.2-0.5 | 57 | 45 | 105 | M32 | 885 | |
8 | 0.2-0.5 | 57 | 55 | 120 | M32 | 1100 | |
9 | 0.2-0.5 | 70 | 45 | 105 | M32 | 1090 | |
10 | 0.2-0.5 | 70 | 55 | 115 | M32 | 1350 |
Note: 1. Water caps are equipped with one rubber gasket, one steel gasket and two thin nuts of the same material.
2. Users can provide the thickness of porous plates.。
3.Specifications other than icons, according to user requirements processing and production.
Texture of material:①304 ②321 ③316 ④316L ⑤904L ⑥Harrington alloyB、Cetc.。